The DiniDent Price List
Price list of all services at Dini Dent dental clinic
Oral Surgery
| Service | Price [EUR] |
|---|---|
| Routine Tooth Extraction | 35 |
| Complex Tooth Extraction | 60 |
| Surgical Tooth Extraction | 100 |
| Surgical Wisdom Tooth Extraction | 120-150 |
| Apicoectomy - Root Tip Resection | 120-150 |
Periodontal Treatments
| Service | Price [EUR] |
|---|---|
| Dental Scaling - Deep Cleaning | 50 |
| Periodontal Pocket Cleaning | 15 |
| Surgical Treatment of Gingival Recession | 250 |
| Flap Surgery - per tooth | 80-100 |
| Drainage of Periodontal Abscess | 15 |
| Causal Therapy per Jaw | 300 |
Implantology
| Service | Price [EUR] |
|---|---|
| Placement of Bicon® Short Implant | 750 |
| Bone Augmentation for Bicon® Implant - healing plug and bone grafting | 120 |
| Placement of Premium Astra® Implant | 650 |
| Placement of Premium Straumann® Implant | 700 |
| Maxillary Sinus Augmentation - Sinus Lift | 700 |
Prosthodontics
| Service | Price [EUR] |
|---|---|
| Complete Denture | 350 |
| Denture Relining -Laboratory Process | 80 |
| Bruxism Night Guard - custom-made | 60 |
| Direct Composite Core Buildup | 65 |
| Indirect Cast Core Buildup | 80 |
| Partial Skeletal Denture | 550 |
| Metal-Ceramic Crown | 120-150 |
| Full-Ceramic Crown -Zirconia | 220-250 |
| Temporary CAD/CAM Crown | 40 |
| Implant Crown (Zirconia) + Abutment | 360 |
| Implant Crown (Metal-Ceramic) + Abutment | 270 |
Orthodontics
| Service | Price [EUR] |
|---|---|
| Specialist Orthodontic Medical Examination | 20 |
| Orthodontic Treatment Plan | 50 |
| Follow-Up for Removable Appliance | 12 |
| Removable Orthodontic Appliance | 250 |
| Fixed Orthodontic Appliance - Braces | 800 |
Aesthetic and Conservative Dentistry
| Service | Price [EUR] |
|---|---|
| Dental Examination | 35 |
| Composite Fillings | 25-50 |
| Fissure Sealing | 25 |
| Single Root Canal Therapy | 30-50 |
| Custom Sports Mouthguard | 60 |
| Teeth Whitening for Both Arches - overnight | 170 |
Contact Us Today
Book Your Appointment
065/253-6666
Send Inquiry
dinident011@gmail.com
Business Hours
Monday-Friday
10:00-18:00
Visit Our Office
Olge Jovanović 16 Zvezdara, Belgrade
